

A range of highly efficient LED panels. These are ideal replacements for many forms of traditional fluorescent recessed or surface fixtures.
Key Features
- 50,000 hr LED life expectancy
- Beam Angle 120 degrees
- CRI > 80
- Ideal for use in corridors, hospitals, meeting rooms, reception areas, retail environments, schools
- Manufactured with quality materials and European brand driver
- PF > 0.90
- Suitable for standard 15mm or 24mm ceiling grids
- Zero maintenance
Materials
- European brand driver
- Extruded aluminium white frame
- Opal pmma diffuser as standard
- Opal TP(A) diffuser upon request
- Supplied with remote prewired driver
Warranty
5 years
Product Details
Product Code | Description | Wattage (W) | Size L x W x H (mm) | Light Source | Cover Type | Net Lumen Output | Lumen per Circuit Watt | LDT File |
---|---|---|---|---|---|---|---|---|
LEDP30/84 | Recessed panel white frame 4000k | 27W | 595 x 595 x 11 | LED | Opal Pmma | 2900lm | > 100 | |
LEDP30MC | Recessed panel white frame 3CCT | 27W | 595 x 595 x 11 | LED | Opal Pmma | 2800/2900/2870 | > 100 | |
LEDP36/84 | Recessed panel white frame 4000k | 36W | 595 x 595 x 11 | LED | Opal Pmma | 3740lm | > 100 | LEDP3684 |
LEDP36MC | Recessed panel white frame 3CCT | 36W | 595 x 595 x 11 | LED | Opal Pmma | 3650/3740/3710 | > 100 | |
LEDP362/83 | 3000k | 36W | 1195 x 295 x 11 | LED | Opal Pmma | 2900lm | > 80 | |
LEDP362/84 | Recessed panel white frame 4000k | 36W | 1195 x 295 x 11 | LED | Opal Pmma | 3740lm | > 100 | LEDP36284 |
LEDP362MC | Recessed panel white frame 3CCT | 36W | 1195 x 295 x 11 | LED | Opal Pmma | 3650/3740/3710 | > 100 | |
LEDP70/84 | Recessed panel white frame 4000k | 60W | 1195 x 595 x 11 | LED | Opal Pmma | 5800lm | > 90 | LEDP70W84 |
LEDP70/86 | Recessed panel white frame 6000k | 60W | 1195 x 595 x 11 | LED | Opal Pmma | 5800lm | > 90 | |
LEDP482/84 | Recessed panel white frame 4000k | 44W | 1195 x 295 x 11 | LED | Opal Pmma | 4450lm | > 100 | |
LEDP482/86 | Recessed panel white frame 6000k | 44W | 1195 x 295 x 11 | LED | Opal Pmma | 4450lm | > 100 | |
LEDP483/84 | Recessed panel white frame 4000k | 44W | 1195 x 145 x 11 | LED | Opal Pmma | 4450lm | > 100 | LEDP48384 |
LEDP60/84 R | Recessed panel white frame 4000k | 60W | 1495 x 295 x 11 | LED | Opal Pmma | 5700lm | > 90 | LEDP6084 |
Accessories
Accessory Product Code | Accessory Product Description |
---|---|
PSF600/600 | Surface frame kit for 595 x 595mm panels |
PSF1200/300 | Surface frame kit for 1195 x 295mm panels |
PSF1200/600 | Surface frame kit for 1200 x 600mm panels |
PSF1500/300 | Surface frame kit for 1495 x 295mm panels |
PSF1200/150 | Surface frame kit for 1195 x 145mm panels |
LEDP36RF | Plasterboard ceiling frame for 595 x 595mm panels |
LEDP362RF | Plasterboard ceiling frame for 1195 x 295mm panels |
LEDP70RF | Plasterboard ceiling frame for 1195 x 595mm panels |
LEDP/SUSKIT | Suspension kit for LED panels |
LEDP/PBC | Plasterboard clips (pack of 4) for LED panels |
LEDP/SBK | Surface bracket for LED panels (pack of 4) |