

Suspended slimline contemporary aluminium profile designed to accommodate LED technology. They are suitable for general lighting in retail and commercial applications.
Key Features
- 50,000hr life expectancy
- CRI > 80
- L80B10 > 68,000hrs at 25 degrees
- Manufactured with quality materials and reliable driver
- PF > 0.90
- Preflexed for ease of installation
- Zero maintenance
Additional Information
4000k-4200k supplied as standard, if 3000k-3200k or 6000-6500k is needed please add /83 or /86 at end of product code.
Recessed versions now available
Choice of RAL colours available
Black, extruded finish and white colours stocked
Materials
- Complete with 2 mtr suspension kit as standard
- European branded control gear
- High quality extruded aluminium
- With opal polycarbonate diffusers on standard models and Microprismatic diffusers on MP versions for lower glare (UGR 21 to 23)
- Manufactured with Samsung LED
Warranty
5 years
Product Details
Product Code | Description | Wattage (W) | Size L x W x H (mm) | Light Source | Cover Type | Net Lumen Output | Lumen per Circuit Watt | Finnish | LDT File |
---|---|---|---|---|---|---|---|---|---|
IN60020S/84 | Extruded profile, surface or suspended, grey extruded finish, 4000k | 20W | 576 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | Extruded Finish | |
IN120020S/84 | Extruded profile, surface or suspended, grey extruded finish, 4000k | 20W | 1176 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | Extruded Finish | IN120020 |
IN120040S/84 | Extruded profile, surface or suspended, grey extruded finish, 4000k | 40W | 1176 x 67 x 90 | SMD LED | Opal PC | 3650lm | > 85 | Extruded Finish | |
IN150060S/84 | Extruded profile, surface or suspended, grey extruded finish, 4000k | 50W | 1476 x 67 x 90 | SMD LED | Opal PC | 4400lm | > 85 | Extruded Finish | IN150060 84 |
INL20S/84 | L piece extruded aluminium finish 4000k | 20W | 350 x 300 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | Extruded Finish | |
IN60020UD/84 | Extruded profile, up/downlight, direct/ indirect, grey extruded finish, 4000k | 20W | 576 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | Extruded Finish | |
IN120020UD/84 | Extruded profile, up/downlight, direct/ indirect, grey extruded finish, 4000k | 20W | 1176 x 67 x 90 | SMD LED | Opal PC | 1950lm | > 90 | Extruded Finish | |
IN120040UD/84 | Extruded profile, up/downlight, direct/ indirect, grey extruded finish, 4000k | 40W | 1176 x 67 x 90 | SMD LED | Opal PC | 3900lm | > 90 | Extruded Finish | IN120040UD |
IN150060UD/84 | Extruded profile, up/downlight, direct/ indirect, grey extruded finish, 4000k | 60W | 1476 x 67 x 90 | SMD LED | Opal PC | 5400lm | > 90 | Extruded Finish | |
INL20UD/84 | L piece extruded aluminium finish up/ downlight, direct/indirect, 4000k | 20W | 350 x 300 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | Extruded Finish | |
IN60020SBK/84 | Extruded profile, surface or suspended, black finish, 4000k | 20W | 576 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | Black Finish | |
IN120020SBK/84 | Extruded profile, surface or suspended, black finish, 4000k | 20W | 1176 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | Black Finish | IN120020 |
IN120040SBK/84 | Extruded profile, surface or suspended, black finish, 4000k | 40W | 1176 x 67 x 90 | SMD LED | Opal PC | 3650lm | > 85 | Black Finish | |
IN150060SBK/84 | Extruded profile, surface or suspended, black finish, 4000k | 50W | 1476 x 67 x 90 | SMD LED | Opal PC | 4400lm | > 85 | Black Finish | IN150060 84 |
INL20SBK/84 | L piece extruded aluminium, black finish 4000k | 20W | 350 x 300 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | Black Finish | |
IN60020UDBK/84 | Extruded profile, up/downlight, direct/ indirect, black finish, 4000k | 20W | 576 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | Black Finish | |
IN120020UDBK/84 | Extruded profile, up/downlight, direct/ indirect, black finish, 4000k | 20W | 1176 x 67 x 90 | SMD LED | Opal PC | 1950lm | > 90 | Black Finish | IN120020 |
IN120040UDBK/84 | Extruded profile, up/downlight, direct/ indirect, black finish, 4000k | 40W | 1176 x 67 x 90 | SMD LED | Opal PC | 3900lm | > 90 | Black Finish | IN120040UD |
IN150060UDBK/84 | Extruded profile, up/downlight, direct/ indirect, black finish, 4000k | 60W | 1476 x 67 x 90 | SMD LED | Opal PC | 5400lm | > 90 | Black Finish | IN150060 84 |
INL20UDBK/84 | L piece extruded aluminium black finish up/downlight, direct/indirect, 4000k | 20W | 350 x 300 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | Black Finish | |
IN60020SWH/84 | Extruded profile, surface or suspended, white finish, 4000k | 20W | 576 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | White Finish | |
IN120020SWH/84 | Extruded profile, surface or suspended, white finish, 4000k | 20W | 1176 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | White Finish | IN120020 |
IN120040SWH/84 | Extruded profile, surface or suspended, white finish, 4000k | 40W | 1176 x 67 x 90 | SMD LED | Opal PC | 3650lm | > 85 | White Finish | |
IN150060SWH/84 | Extruded profile, surface or suspended, white finish, 4000k | 50W | 1476 x 67 x 90 | SMD LED | Opal PC | 4400lm | > 85 | White Finish | IN150060 84 |
INL20SWH/84 | L piece extruded aluminium, white finish 4000k | 20W | 350 x 300 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | White Finish | |
IN60020UDWH/84 | Extruded profile, up/downlight, direct/ indirect, white finish, 4000k | 20W | 576 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | White Finish | |
IN120020UDWH/84 | Extruded profile, up/downlight, direct/ indirect, white finish, 4000k | 20W | 1176 x 67 x 90 | SMD LED | Opal PC | 1950lm | > 90 | White Finish | IN120020 |
IN120040UDWH/84 | Extruded profile, up/downlight, direct/ indirect, white finish, 4000k | 40W | 1176 x 67 x 90 | SMD LED | Opal PC | 3900lm | > 90 | White Finish | IN120040UD |
IN150060UDWH/84 | Extruded profile, up/downlight, direct/ indirect, white finish, 4000k | 60W | 1476 x 67 x 90 | SMD LED | Opal PC | 5400lm | > 90 | White Finish | IN150060 84 |
INL20UDWH/84 | L piece extruded aluminium white finish up/downlight, direct/indirect, 4000k | 20W | 350 x 300 x 67 x 90 | SMD LED | Opal PC | 1800lm | > 85 | White Finish | |
IN60020SMP/84 | Extruded profile, surface or suspended, grey extruded finish, 4000k | 20W | 576 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | Extruded Finish | |
IN120020SMP/84 | Extruded profile, surface or suspended, grey extruded finish, 4000k | 20W | 1176 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | Extruded Finish | |
IN120040SMP/84 | Extruded profile, surface or suspended, grey extruded finish, 4000k | 40W | 1176 x 67 x 90 | SMD LED | Microprismatic | 3650lm | > 85 | Extruded Finish | IN120040UD |
IN150060SMP/84 | Extruded profile, surface or suspended, grey extruded finish, 4000k | 50W | 1476 x 67 x 90 | SMD LED | Microprismatic | 4400lm | > 85 | Extruded Finish | IN150060 84 |
INL20SMP/84 | L piece extruded aluminium finish 4000k | 20W | 350 x 300 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | Extruded Finish | |
IN60020UDMP/84 | Extruded profile, up/downlight, direct/ indirect, grey extruded finish, 4000k | 20W | 576 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | Extruded Finish | |
IN120020UDMP/84 | Extruded profile, up/downlight, direct/ indirect, grey extruded finish, 4000k | 20W | 1176 x 67 x 90 | SMD LED | Microprismatic | 1950lm | > 90 | Extruded Finish | IN120020 |
IN120040UDMP/84 | Extruded profile, up/downlight, direct/ indirect, grey extruded finish, 4000k | 40W | 1176 x 67 x 90 | SMD LED | Microprismatic | 3900lm | > 90 | Extruded Finish | IN120040UD |
IN150060UDMP/84 | Extruded profile, up/downlight, direct/ indirect, grey extruded finish, 4000k | 60W | 1476 x 67 x 90 | SMD LED | Microprismatic | 5400lm | > 90 | Extruded Finish | IN150060 84 |
INL20UDMP/84 | L piece extruded aluminium finish up/ downlight, direct/indirect, 4000k | 20W | 350 x 300 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | Extruded Finish | |
IN60020SMPBK/84 | Extruded profile, surface or suspended, black finish, 4000k | 20W | 576 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | Black Finish | |
IN120020SMPBK/84 | Extruded profile, surface or suspended, black finish, 4000k | 20W | 1176 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | Black Finish | IN120020 |
IN120040SMPBK/84 | Extruded profile, surface or suspended, black finish, 4000k | 40W | 1176 x 67 x 90 | SMD LED | Microprismatic | 3650lm | > 85 | Black Finish | IN120040UD |
IN150060SMPBK/84 | Extruded profile, surface or suspended, black finish, 4000k | 50W | 1476 x 67 x 90 | SMD LED | Microprismatic | 4400lm | > 85 | Black Finish | IN150060 84 |
INL20SMPBK/84 | L piece extruded aluminium, black finish 4000k | 20W | 350 x 300 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | Black Finish | |
IN60020UDMPBK/84 | Extruded profile, up/downlight , direct/ indirect, black finish, 4000k | 20W | 576 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | Black Finish | |
IN120020UDMPBK/ 84 | Extruded profile, up/downlight , direct/ indirect, black finish, 4000k | 20W | 1176 x 67 x 90 | SMD LED | Microprismatic | 1950lm | > 90 | Black Finish | IN120020 |
IN120040UDMPBK/ 84 | Extruded profile, up/downlight , direct/ indirect, black finish, 4000k | 40W | 1176 x 67 x 90 | SMD LED | Microprismatic | 3900lm | > 90 | Black Finish | IN120040UD |
IN150060UDMPBK/ 84 | Extruded profile, up/downlight , direct/ indirect, black finish, 4000k | 60W | 1476 x 67 x 90 | SMD LED | Microprismatic | 5400lm | > 90 | Black Finish | IN150060 84 |
INL20UDMPBK/84 | L piece extruded aluminium black finish up/downlight, direct/indirect, 4000k | 20W | 350 x 300 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | Black Finish | |
IN60020SMPWH/84 | Extruded profile, surface or suspended , white finish, 4000k | 20W | 576 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | White Finish | |
IN120020SMPWH/ 84 | Extruded profile, surface or suspended , white finish, 4000k | 20W | 1176 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | White Finish | |
IN120040SMPWH/ 84 | Extruded profile, surface or suspended , white finish, 4000k | 40W | 1176 x 67 x 90 | SMD LED | Microprismatic | 3650lm | > 85 | White Finish | |
IN150060SMPWH/ 84 | Extruded profile, surface or suspended , white finish, 4000k | 50W | 1476 x 67 x 90 | SMD LED | Microprismatic | 4400lm | > 85 | White Finish | IN150060 84 |
INL20SMPWH/84 | L piece extruded aluminium, white finish 4000k | 20W | 350 x 300 x 67 x 9 | SMD LED | Microprismatic | 1800lm | > 85 | White Finish | |
IN60020UDMPWH/ 84 | Extruded profile, up/downlight , direct/ indirect, white finish, 4000k | 20W | 576 x 67 x 90 | SMD LED | Microprismatic | 1800lm | > 85 | White Finish | |
IN120020UDMPWH/ 84 | Extruded profile, up/downlight , direct/ indirect, white finish, 4000k | 20W | 1176 x 67 x 90 | SMD LED | Microprismatic | 1950lm | > 90 | White Finish | IN120020 |
IN120040UDMPWH/ 84 | Extruded profile, up/downlight , direct/ indirect, white finish, 4000k | 40W | 1176 x 67 x 90 | SMD LED | Microprismatic | 3900lm | > 90 | White Finish | IN120040UD |
IN150060UDMPWH/ 84 | Extruded profile, up/downlight , direct/ indirect, white finish, 4000k | 60W | 1476 x 67 x 90 | SMD LED | Microprismatic | 5400lm | > 90 | White Finish | IN150060 84 |
INL20UDMPWH/84 | L piece extruded aluminium white finish up/downlight, direct/indirect, 4000k | 20W | 350 x 300 x 67 x 9 | SMD LED | Microprismatic | 1800lm | > 85 | White Finish |
Accessories
Accessory Product Code | Accessory Product Description |
---|---|
INJNR | Joining kit for UD models |
INJNR/S | Joining kit for dual surface/suspended models |
IN/BR | Wall mounting bracket (set of 2) |
INDIFF/20MTR | Roll of 20mtrs Opal diffuser for continuous run |